Trends as of 31/10/2024 at 05:03
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/10/2024 05:03. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
Current | ||||||||
5 minutes ago | ||||||||
10 minutes ago | ||||||||
15 minutes ago | ||||||||
20 minutes ago | ||||||||
30 minutes ago | ||||||||
45 minutes ago | ||||||||
60 minutes ago | ||||||||
75 minutes ago | ||||||||
90 minutes ago | ||||||||
105 minutes ago | ||||||||
120 minutes ago |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in ( in last hour) | Today | 2 days since last rain on |
Yest. | 0.000 in | Week | 0.091 in over last 7 days. |
Month | 2.260 in (13 rain days this month) | Month | in last month. |
Year | 45.236 in ( 108 rain days this year) | Year | in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.8 °C at 04:52 | Max > 30 °C | days |
Yest. | 15.5 °C at 13:21 | Max > 25 °C | days |
Month | 22.8 °C on 16/10/2000 | Warmest day | °C on 31/10/2024 |
Year | 33.2 °C on 25/06/2000 | Warmest night | °C on 31/10/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.0 °C at 01:55 | Min < 0 °C | days |
Yest. | 10.3 °C at 00:00 | Min < -15 °C | days |
Month | 4.2 °C on 11/10/2000 | Coldest day | °C on 31/10/2024 |
Year | -7.3 °C on 18/01/2000 | Coldest night | °C on 31/10/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1028.0 hPa at 04:29 | Today | 14.0 °C at 01:55 |
Yest. | 1029.0 hPa at 00:00 | Yest. | 10.3 °C at 00:00 |
Month | hPa on 09/10/2000 | Month | 4.2 °C on 11/10/2000 |
Year | 975.0 hPa on 28/03/2000 | Year | -8.8 °C on 18/01/2000 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | in | Yest. | 0.000 in |
Month | 71.65 in | Month | 2.260 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT | ||
Now | 1.4 kts S | |
Gust | 1.4 kts S | |
Gust/hr | 4.9 kts | |
WIND GUST HIGHS | ||
Today | 7.4 kts at 01:58 | |
Yest. | 4.9 kts at 10:53 | |
Month | 21.0 kts on 20/10/2000 | |
Year | 33.2 kts on 21/01/2000 | |
WIND GUST AVERAGE HIGHS | ||
Today | kts at | |
Yest. | 3.9 kts at 11:19 | |
Month | kts on 20/10/2000 | |
Year | kts on 23/08/2000 | |
WIND RUN | ||
Today | 18.65 miles | |
Month | 71892.76 miles | |
Year | 71892.76 miles |