Trends as of 16/08/2022 at 00:01
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/08/2022 00:01. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
Current | ||||||||
5 minutes ago | ||||||||
10 minutes ago | ||||||||
15 minutes ago | ||||||||
20 minutes ago | ||||||||
30 minutes ago | ||||||||
45 minutes ago | ||||||||
60 minutes ago | ||||||||
75 minutes ago | ||||||||
90 minutes ago | ||||||||
105 minutes ago | ||||||||
120 minutes ago |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in ( in last hour) | Today | 13 days since last rain on |
Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
Month | 0.039 in (1 rain day this month) | Month | in last month. |
Year | 28.189 in ( 44 rain days this year) | Year | in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.0 °C at 00:00 | Max > 30 °C | days |
Yest. | 30.1 °C at 11:42 | Max > 25 °C | days |
Month | 37.2 °C on 11/08/2000 | Warmest day | °C on 16/08/2022 |
Year | 37.2 °C on 11/08/2000 | Warmest night | °C on 16/08/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 18.0 °C at 00:00 | Min < 0 °C | days |
Yest. | 14.7 °C at 06:20 | Min < -15 °C | days |
Month | 9.2 °C on 07/08/2000 | Coldest day | °C on 16/08/2022 |
Year | 7.5 °C on 19/06/2000 | Coldest night | °C on 16/08/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1008.0 hPa at 00:00 | Today | 18.0 °C at 00:00 |
Yest. | 1003.0 hPa at 07:52 | Yest. | 14.7 °C at 06:20 |
Month | hPa on 15/08/2000 | Month | 9.2 °C on 07/08/2000 |
Year | 1003.0 hPa on 24/06/2000 | Year | 7.5 °C on 19/06/2000 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | in | Yest. | 0.000 in |
Month | 11.18 in | Month | 0.039 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 4.0 index at 11:28 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 kts N | |
Gust | 0.0 kts N | |
Gust/hr | 0 kts | |
WIND GUST HIGHS | ||
Today | 0.0 kts at 15:23 | |
Yest. | 9.9 kts at 15:23 | |
Month | 17.1 kts on 03/08/2000 | |
Year | 21.8 kts on 28/06/2000 | |
WIND GUST AVERAGE HIGHS | ||
Today | kts at | |
Yest. | 7.6 kts at 15:23 | |
Month | kts on 03/08/2000 | |
Year | kts on 25/06/2000 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 6363.85 miles | |
Year | 67085.29 miles |