Trends as of 21/12/2024 at 12:04
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/12/2024 12:04. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
Current | ||||||||
5 minutes ago | ||||||||
10 minutes ago | ||||||||
15 minutes ago | ||||||||
20 minutes ago | ||||||||
30 minutes ago | ||||||||
45 minutes ago | ||||||||
60 minutes ago | ||||||||
75 minutes ago | ||||||||
90 minutes ago | ||||||||
105 minutes ago | ||||||||
120 minutes ago |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in ( in last hour) | Today | 17 days since last rain on |
Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
Month | 1.803 in (0 rain days this month) | Month | in last month. |
Year | 47.039 in ( 109 rain days this year) | Year | in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.8 °C at 00:01 | Max > 30 °C | days |
Yest. | 9.9 °C at 23:55 | Max > 25 °C | days |
Month | 17.9 °C on 05/12/2000 | Warmest day | °C on 21/12/2024 |
Year | 17.9 °C on 05/12/2000 | Warmest night | °C on 21/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.8 °C at 00:01 | Min < 0 °C | days |
Yest. | 9.8 °C at 00:00 | Min < -15 °C | days |
Month | 6.0 °C on 03/12/2000 | Coldest day | °C on 21/12/2024 |
Year | 1.2 °C on 28/11/2000 | Coldest night | °C on 21/12/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1006.0 hPa at 00:01 | Today | 9.8 °C at 00:01 |
Yest. | 1006.0 hPa at 23:55 | Yest. | 7.3 °C at 23:55 |
Month | hPa on 05/12/2000 | Month | 5.2 °C on 03/12/2000 |
Year | 998.0 hPa on 05/12/2000 | Year | 1.2 °C on 28/11/2000 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | in | Yest. | 0.000 in |
Month | 74.08 in | Month | 1.803 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | -1.0 index at 00:00 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT | ||
Now | 1.0 kts S | |
Gust | 2.9 kts S | |
Gust/hr | 0.0 kts | |
WIND GUST HIGHS | ||
Today | 1.0 kts at 00:01 | |
Yest. | 11.5 kts at 23:55 | |
Month | 11.5 kts on 05/12/2000 | |
Year | 13.4 kts on 25/11/2000 | |
WIND GUST AVERAGE HIGHS | ||
Today | kts at | |
Yest. | 10.7 kts at 23:55 | |
Month | kts on 05/12/2000 | |
Year | kts on 30/11/2000 | |
WIND RUN | ||
Today | 15.73 miles | |
Month | 76266.99 miles | |
Year | 76266.99 miles |