UK Earthquakes in the last 50 days
Updated: 22/08/2023 17:14
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
IRISH SEA 2.0 129 mi (208 km) 21/07/2024 16:26 Map
MORECAMBE BAY 1.1 110 mi (177 km) 18/07/2024 19:21 Map
HUYTON, MERSEYSIDE 1.4 78 mi (125 km) 16/07/2024 17:47 Map
ARNISDALE,HIGHLAND 1.0 341 mi (549 km) 16/07/2024 09:01 Map
AISGILL,CUMBRIA 1.5 113 mi (181 km) 12/07/2024 02:58 Map
NORTH CHANNEL 1.3 272 mi (437 km) 11/07/2024 18:59 Map
RAMELTON,CO DONEGAL 0.8 300 mi (483 km) 10/07/2024 10:38 Map
LLANGURIG POWYS 1.0 112 mi (179 km) 05/07/2024 20:50 Map
CENTRAL NORTH SEA 3.0 302 mi (486 km) 03/07/2024 12:15 Map
SOUTHERN NORTH SEA 2.2 116 mi (186 km) 30/06/2024 07:42 Map
EIGG,HIGHLAND 0.6 337 mi (542 km) 29/06/2024 20:52 Map
SHIELDAIG,HIGHLAND 1.0 372 mi (598 km) 24/06/2024 02:03 Map
MALLAIG,HIGHLAND 0.9 339 mi (545 km) 20/06/2024 18:01 Map
MARYPORT,CUMBRIA 1.7 159 mi (255 km) 20/06/2024 06:32 Map
KILCHOAN,HIGHLAND 0.7 327 mi (527 km) 19/06/2024 01:48 Map
ARRAN,NORTH AYRSHIRE 1.3 256 mi (411 km) 18/06/2024 09:38 Map
IREBY,CUMBRIA 0.3 151 mi (243 km) 15/06/2024 01:04 Map
COLONSAY,ARGYLL & BUTE 0.8 299 mi (481 km) 15/06/2024 00:54 Map
STOKE-ON-TRENT,STAFFS 1.1 42 mi (68 km) 14/06/2024 01:36 Map
ACHNASHEEN,HIGHLAND 0.6 358 mi (577 km) 13/06/2024 02:44 Map
WARCOP,CUMBRIA 1.2 123 mi (198 km) 11/06/2024 11:31 Map
LLANGURIG,POWYS 0.6 112 mi (181 km) 08/06/2024 00:49 Map
SOUND OF JURA 1.2 274 mi (441 km) 07/06/2024 11:51 Map
KENDAL,CUMBRIA 0.7 120 mi (193 km) 07/06/2024 02:17 Map
ENGLISH CHANNEL 1.4 276 mi (444 km) 04/06/2024 22:37 Map
ENGLISH CHANNEL 1.5 267 mi (430 km) 02/06/2024 23:38 Map
LLANDELOY,PEMBS 1.0 182 mi (292 km) 02/06/2024 19:02 Map
BLAIRLOGIE,STIRLING 1.3 252 mi (405 km) 31/05/2024 07:52 Map
BROMYARD,HEREFORDSHIRE 1.2 76 mi (123 km) 30/05/2024 20:28 Map
LANGTOFT,EAST YORKSHIRE 1.7 86 mi (138 km) 30/05/2024 06:24 Map

30 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events