UK Earthquakes in the last 50 days
Updated: 22/08/2023 17:14
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
GOTHAM,NOTTINGHAMSHIRE 2.2 3 mi (5 km) 17/12/2024 23:55 Map
TYCROES,CARMARTH 0.8 145 mi (233 km) 13/12/2024 21:37 Map
CINDERFORD,GLOS 1.2 94 mi (152 km) 03/12/2024 10:03 Map
LOCHDRUM,HIGHLAND 1.3 364 mi (585 km) 01/12/2024 02:03 Map
WICKWAR,GLOS 1.1 104 mi (167 km) 29/11/2024 18:38 Map
SLAGGYFORD,NORTHUMB 0.6 147 mi (236 km) 29/11/2024 06:35 Map
JEFFREYSTON,PEMBS 1.4 173 mi (279 km) 28/11/2024 15:08 Map
LAZONBY,CUMBRIA 0.2 143 mi (229 km) 28/11/2024 04:30 Map
STRACHUR,ARGYLL & BUTE 1.0 275 mi (443 km) 22/11/2024 04:07 Map
INNISHANNON,CO CORK 0.6 327 mi (526 km) 21/11/2024 05:48 Map
HAYSCASTLE,PEMBS 1.4 178 mi (286 km) 20/11/2024 17:45 Map
LOCH NEVIS,HIGHLAND 0.7 339 mi (546 km) 20/11/2024 07:52 Map
DRIMNIN,HIGHLAND 0.5 319 mi (513 km) 20/11/2024 00:15 Map
INNISHANNON,CO CORK 1.6 327 mi (525 km) 19/11/2024 05:50 Map
HARTSOP,CUMBRIA 1.5 133 mi (214 km) 18/11/2024 12:25 Map
MORVERN,HIGHLAND 0.4 316 mi (509 km) 18/11/2024 04:36 Map
HARTSOP,CUMBRIA 1.4 133 mi (214 km) 16/11/2024 13:13 Map
LOCH NEVIS,HIGHLAND 0.6 340 mi (546 km) 16/11/2024 10:03 Map
KILCHOAN,ARGYLL & BUTE 1.0 293 mi (471 km) 15/11/2024 20:40 Map
MALLAIG,HIGHLAND 1.3 337 mi (542 km) 15/11/2024 17:04 Map
LOCH HOURN,HIGHLAND 0.5 343 mi (552 km) 14/11/2024 22:15 Map
MALLAIG,HIGHLAND 0.6 338 mi (544 km) 14/11/2024 18:33 Map
IRISH SEA 0.8 176 mi (283 km) 12/11/2024 12:57 Map
HAYLING ISLAND,HANTS 1.2 147 mi (237 km) 11/11/2024 23:03 Map
CROSSAIG,ARGYLL & BUTE 0.5 260 mi (418 km) 11/11/2024 21:55 Map
RAASAY,HIGHLAND 0.6 365 mi (588 km) 10/11/2024 18:26 Map
WORMINGHALL,BUCKS 2.2 78 mi (125 km) 10/11/2024 13:13 Map
COMRIE,PERTH & KINROSS 0.9 268 mi (431 km) 10/11/2024 08:37 Map
LOCH NEVIS,HIGHLAND 0.4 340 mi (547 km) 09/11/2024 00:15 Map
HAYLE,CORNWALL 1.2 262 mi (422 km) 08/11/2024 08:28 Map
LOCH NEVIS,HIGHLAND 1.5 339 mi (546 km) 08/11/2024 07:59 Map
LOCH NEVIS,HIGHLAND 1.3 339 mi (546 km) 08/11/2024 07:55 Map
LOCH NEVIS,HIGHLAND 1.3 339 mi (546 km) 08/11/2024 07:55 Map
APPLECROSS,HIGHLAND 0.9 368 mi (592 km) 06/11/2024 12:58 Map
HINDERWELL,N YORKSHIRE 1.3 114 mi (184 km) 05/11/2024 21:29 Map
BACTON,HEREFORDSHIRE 0.9 97 mi (157 km) 04/11/2024 17:44 Map
MULL,ARGYLL & BUTE 0.9 302 mi (486 km) 03/11/2024 01:37 Map
BRISTOL CHANNEL 0.8 194 mi (313 km) 28/10/2024 19:35 Map
IRISH SEA 0.9 177 mi (285 km) 27/10/2024 05:25 Map
IRISH SEA 1.3 177 mi (284 km) 27/10/2024 05:10 Map
PENTYRCH,S GLAMORGAN 0.9 131 mi (211 km) 24/10/2024 19:16 Map
LLANGURIG,POWYS 0.3 112 mi (180 km) 23/10/2024 04:13 Map

42 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events