UK Earthquakes in the last 50 days
Updated: 22/08/2023 17:14
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
BELPER,DERBYSHIRE 2.5 18 mi (30 km) 19/04/2024 02:42 Map
AUCKLEY,SOUTH YORKSHIRE 1.4 42 mi (68 km) 18/04/2024 19:36 Map
SOUTHERN NORTH SEA 3.0 137 mi (220 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 260 mi (419 km) 18/04/2024 01:15 Map
NEWPORT,STAFFORDSHIRE 1.5 53 mi (85 km) 17/04/2024 18:43 Map
CONSTANTINE,CORNWALL 0.2 258 mi (416 km) 14/04/2024 15:04 Map
KILNSEY,N YORKSHIRE 1.0 90 mi (145 km) 10/04/2024 05:36 Map
APPLEY BRIDGE,LANCS 1.7 80 mi (128 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 206 mi (331 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 161 mi (259 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 261 mi (420 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 331 mi (533 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 484 mi (779 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 127 mi (204 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 126 mi (203 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 58 mi (93 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 67 mi (108 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 292 mi (470 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 139 mi (224 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 139 mi (224 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 25 mi (41 km) 07/03/2024 15:19 Map
SOUND OF MULL 0.5 316 mi (509 km) 03/03/2024 21:53 Map
LLANGWM,CONWY 0.9 99 mi (160 km) 03/03/2024 12:06 Map
LLANBEDR,GWYNEDD 0.5 124 mi (200 km) 02/03/2024 06:25 Map
MORVERN,HIGHLAND 0.7 316 mi (508 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 313 mi (503 km) 27/02/2024 05:56 Map
LETTERS,HIGHLAND 1.2 375 mi (603 km) 25/02/2024 20:48 Map
TORRIDON,HIGHLAND 0.5 364 mi (587 km) 25/02/2024 03:23 Map
LOCH NEVIS,HIGHLAND 1.1 330 mi (532 km) 21/02/2024 22:49 Map
COUNTISBURY,DEVON 1.0 160 mi (257 km) 20/02/2024 20:44 Map

30 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events