UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 22/08/2023 17:14 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LLEYN PENINSULA | 1.2 | 134 mi (216 km) | 15/09/2024 00:32 | Map |
IRISH SEA | 2.6 | 133 mi (215 km) | 10/09/2024 12:12 | Map |
WENTWOOD,GWENT | 2.1 | 111 mi (179 km) | 10/09/2024 00:23 | Map |
PANT GLAS,GWYNEDD | 1.3 | 129 mi (208 km) | 07/09/2024 06:31 | Map |
SOUTHERN NORTH SEA | 2.7 | 268 mi (431 km) | 05/09/2024 22:21 | Map |
GOREY,CO WEXFORD | 1.8 | 217 mi (349 km) | 04/09/2024 12:25 | Map |
LLANGAFFO,ANGLESEY | 1.3 | 134 mi (215 km) | 02/09/2024 01:33 | Map |
WAVERTON,CUMBRIA | 1.0 | 156 mi (251 km) | 01/09/2024 04:58 | Map |
BRISTOL CHANNEL | 0.7 | 148 mi (239 km) | 01/09/2024 00:02 | Map |
BIRKDALE,N YORKSHIRE | 1.0 | 113 mi (182 km) | 30/08/2024 06:21 | Map |
CRAI,POWYS | 0.8 | 128 mi (206 km) | 27/08/2024 18:31 | Map |
AMMANFORD,CARMARTH | 0.6 | 142 mi (229 km) | 26/08/2024 23:30 | Map |
INVERGORDON,HIGHLAND | 0.7 | 351 mi (564 km) | 19/08/2024 05:04 | Map |
MELGARVE,HIGHLAND | 0.6 | 318 mi (512 km) | 18/08/2024 22:14 | Map |
ASPULL,GTR MANCHESTER | 0.7 | 75 mi (121 km) | 17/08/2024 00:56 | Map |
ABERGAVENNY,GWENT | 1.4 | 111 mi (178 km) | 15/08/2024 23:04 | Map |
IRISH SEA | 2.2 | 104 mi (167 km) | 13/08/2024 00:10 | Map |
MULL,ARGYLL & BUTE | 0.9 | 302 mi (486 km) | 12/08/2024 20:08 | Map |
LAZONBY,CUMBRIA | 0.3 | 143 mi (229 km) | 11/08/2024 03:26 | Map |
WARRINGTON,CHESHIRE | 0.6 | 67 mi (108 km) | 10/08/2024 05:06 | Map |
LAZONBY,CUMBRIA | 1.0 | 142 mi (229 km) | 09/08/2024 22:38 | Map |
CENTRAL NORTH SEA | 2.7 | 276 mi (444 km) | 09/08/2024 21:28 | Map |
HERMITAGE,BORDERS | 0.9 | 174 mi (280 km) | 09/08/2024 09:15 | Map |
OSBOURNBY,LINCOLNSHIRE | 1.3 | 29 mi (47 km) | 06/08/2024 22:16 | Map |
ARKENDALE,N YORKSHIRE | 0.8 | 81 mi (130 km) | 06/08/2024 10:33 | Map |
GLENACHULISH,HIGHLAND | 0.6 | 307 mi (493 km) | 03/08/2024 22:11 | Map |
POLLOCH,HIGHLAND | 0.6 | 321 mi (516 km) | 03/08/2024 01:59 | Map |
KINLOCHLEVEN,HIGHLAND | 0.8 | 302 mi (486 km) | 01/08/2024 22:10 | Map |
CRAGG VALE,W YORKSHIRE | 0.5 | 65 mi (105 km) | 29/07/2024 01:29 | Map |
PONTERDAWE,NPT | 0.6 | 138 mi (222 km) | 27/07/2024 09:54 | Map |
SILSDEN,WEST YORKSHIRE | 0.4 | 77 mi (124 km) | 26/07/2024 21:08 | Map |
BEARSDEN,EAST DNB | 0.7 | 245 mi (394 km) | 26/07/2024 19:45 | Map |
ORETON,SHROPSHIRE | 1.2 | 67 mi (107 km) | 23/07/2024 14:57 | Map |
ISLAY,ARGYLL & BUTE | 0.6 | 282 mi (454 km) | 22/07/2024 07:16 | Map |
IRISH SEA | 2.0 | 129 mi (208 km) | 21/07/2024 16:26 | Map |
SUTTON COLDFIELD,WMD | 0.8 | 38 mi (61 km) | 21/07/2024 08:04 | Map |
36 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.