UK Earthquakes in the last 50 days
Updated: 22/08/2023 17:14
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ST ANN'S,D & G 0.5 189 mi (304 km) 23/09/2023 01:46 Map
CRARAE,ARGYLL & BUTE 1.7 277 mi (446 km) 22/09/2023 20:55 Map
IRISH SEA 2.2 94 mi (151 km) 14/09/2023 09:07 Map
GIGHA, ARGYLL & BUTE 2.5 267 mi (430 km) 11/09/2023 06:21 Map
FIRTH OF CLYDE 1.2 235 mi (378 km) 11/09/2023 04:45 Map
ULPHA ,CUMBRIA 1.2 130 mi (209 km) 10/09/2023 03:46 Map
HEREFORD,HEREFORDSHIRE 2.4 86 mi (139 km) 09/09/2023 14:28 Map
ARRAN,NORTH AYRSHIRE 1.2 239 mi (385 km) 09/09/2023 06:58 Map
FIRTH OF CLYDE 0.6 234 mi (376 km) 09/09/2023 03:03 Map
FIRTH OF CLYDE 0.5 233 mi (375 km) 09/09/2023 02:01 Map
DUMFRIES,D & G 0.7 184 mi (296 km) 08/09/2023 21:29 Map
NORWEGIAN SEA 3.9 687 mi (1106 km) 07/09/2023 20:49 Map
CROWLIN ISLES,HIGHLAND 1.3 359 mi (578 km) 03/09/2023 12:01 Map
MULL,ARGYLL & BUTE 1.0 329 mi (530 km) 31/08/2023 04:30 Map
LITTLE ASTON,STAFFS 0.7 36 mi (58 km) 29/08/2023 15:26 Map
SHOBDON,HEREFORDSHIRE 0.7 84 mi (136 km) 29/08/2023 02:55 Map
MERTHYR,CARMARTHENSHIRE 1.3 155 mi (250 km) 24/08/2023 19:56 Map
MULL,ARGYLL & BUTE 1.6 311 mi (500 km) 24/08/2023 07:10 Map
GARSDALE,CUMBRIA 1.3 110 mi (178 km) 21/08/2023 10:05 Map
PONTERDAWE,NPT 1.9 139 mi (224 km) 20/08/2023 19:10 Map
PONTERDAWE,NPT 2.3 139 mi (224 km) 19/08/2023 23:40 Map
MULL,ARGYLL & BUTE 1.0 323 mi (520 km) 16/08/2023 02:52 Map
ISLAY,ARGYLL & BUTE 1.2 289 mi (465 km) 15/08/2023 09:46 Map
LANGPORT,SOMERSET 1.8 147 mi (237 km) 11/08/2023 12:25 Map
IRISH SEA 0.4 118 mi (190 km) 10/08/2023 07:02 Map
BENDERLOCH,ARGYLL/BUTE 0.6 302 mi (486 km) 09/08/2023 10:51 Map
MORVERN,HIGHLAND 0.6 311 mi (501 km) 08/08/2023 02:19 Map
YSTRADFELLTE,POWYS 1.4 126 mi (203 km) 06/08/2023 16:33 Map
GLENLEAN,ARGYLL & BUTE 0.7 268 mi (431 km) 31/07/2023 04:53 Map
HUDDERSFIELD,W YORKS 1.3 60 mi (96 km) 30/07/2023 23:10 Map
MORVERN,HIGHLAND 1.0 318 mi (511 km) 28/07/2023 07:49 Map
BOSSALL,NORTH YORKSHIRE 1.1 80 mi (128 km) 28/07/2023 02:14 Map

32 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events