Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
Jan 1 Average and Extremes |
Average temperature | 13.6°C |
Average humidity | 57% |
Average dewpoint | 5.4°C |
Average barometer | 1007.6 mb |
Average windspeed | 7.3 kts |
Average gustspeed | 3.0 kts |
Average direction | 180° ( S ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
Maximum temperature | 13.9°C on day 01 at time 02:01 |
Minimum temperature | 11.2°C on day 01 at time 02:28 |
Maximum humidity | 61% on day 01 at time 02:28 |
Minimum humidity | 57% on day 01 at time 00:00 |
Maximum pressure | 1021.0 mb on day 01 at time 02:28 |
Minimum pressure | 1006.0 mb on day 01 at time 00:00 |
Maximum windspeed | 8.0 kts from 180 °( S ) on day 01 at time 00:00 |
Maximum gust speed | 7 kts from 180°( S ) on day 01 at time 02:01 |
Maximum heat index | 13.9°C on day 01 at time 02:01 |
Click here to toggle the 24 Hour Graph of this day
Jan 2 Average and Extremes |
Average temperature | 5.0°C |
Average humidity | 61% |
Average dewpoint | -2.0°C |
Average barometer | 1006.0 mb |
Average windspeed | 2.6 kts |
Average gustspeed | 3.0 kts |
Average direction | 180° ( S ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
Maximum temperature | 13.9°C on day 02 at time 02:28 |
Minimum temperature | 4.0°C on day 02 at time 00:00 |
Maximum humidity | 61% on day 02 at time 00:00 |
Minimum humidity | 57% on day 02 at time 02:28 |
Maximum pressure | 1006.0 mb on day 02 at time 00:00 |
Minimum pressure | 1006.0 mb on day 02 at time 00:00 |
Maximum windspeed | 8.0 kts from 180 °( S ) on day 02 at time 02:28 |
Maximum gust speed | 3 kts from 180°( S ) on day 02 at time 00:00 |
Maximum heat index | 13.9°C on day 02 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
Jan 3 Average and Extremes |
Average temperature | 4.0°C |
Average humidity | 61% |
Average dewpoint | -2.9°C |
Average barometer | 1006.0 mb |
Average windspeed | 2.0 kts |
Average gustspeed | 3.0 kts |
Average direction | 180° ( S ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
Maximum temperature | 4.0°C on day 03 at time 00:00 |
Minimum temperature | 4.0°C on day 03 at time 00:00 |
Maximum humidity | 61% on day 03 at time 00:00 |
Minimum humidity | 61% on day 03 at time 00:00 |
Maximum pressure | 1006.0 mb on day 03 at time 00:00 |
Minimum pressure | 1006.0 mb on day 03 at time 00:00 |
Maximum windspeed | 2.0 kts from 180 °( S ) on day 03 at time 00:00 |
Maximum gust speed | 3 kts from 180°( S ) on day 03 at time 00:00 |
Maximum heat index | 4.0°C on day 03 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
Jan 4 Average and Extremes |
Average temperature | 5.2°C |
Average humidity | 58% |
Average dewpoint | -2.4°C |
Average barometer | 1017.0 mb |
Average windspeed | 1.5 kts |
Average gustspeed | 3.0 kts |
Average direction | 180° ( S ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
Maximum temperature | 6.7°C on day 04 at time 12:23 |
Minimum temperature | 4.0°C on day 04 at time 11:50 |
Maximum humidity | 61% on day 04 at time 11:50 |
Minimum humidity | 51% on day 04 at time 12:33 |
Maximum pressure | 1021.0 mb on day 04 at time 12:33 |
Minimum pressure | 1006.0 mb on day 04 at time 02:28 |
Maximum windspeed | 2.0 kts from 180 °( S ) on day 04 at time 11:50 |
Maximum gust speed | 3 kts from 180°( S ) on day 04 at time 00:00 |
Maximum heat index | 6.7°C on day 04 at time 12:23 |
Click here to toggle the 24 Hour Graph of this day
Jan 5 Average and Extremes |
Average temperature | 6.4°C |
Average humidity | 55% |
Average dewpoint | -2.0°C |
Average barometer | 1016.0 mb |
Average windspeed | 0.1 kts |
Average gustspeed | 3.0 kts |
Average direction | 180° ( S ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
Maximum temperature | 6.4°C on day 05 at time 00:00 |
Minimum temperature | 6.4°C on day 05 at time 00:00 |
Maximum humidity | 55% on day 05 at time 00:00 |
Minimum humidity | 55% on day 05 at time 00:00 |
Maximum pressure | 1016.0 mb on day 05 at time 00:00 |
Minimum pressure | 1016.0 mb on day 05 at time 00:00 |
Maximum windspeed | 1.0 kts from 180 °( S ) on day 05 at time 02:28 |
Maximum gust speed | 3 kts from 180°( S ) on day 05 at time 00:00 |
Maximum heat index | 6.4°C on day 05 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
Jan 6 Average and Extremes |
Average temperature | 8.0°C |
Average humidity | 56% |
Average dewpoint | -0.3°C |
Average barometer | 984.2 mb |
Average windspeed | 5.3 kts |
Average gustspeed | 3.0 kts |
Average direction | 180° ( S ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
Maximum temperature | 8.2°C on day 06 at time 02:00 |
Minimum temperature | 6.4°C on day 06 at time 02:28 |
Maximum humidity | 56% on day 06 at time 00:00 |
Minimum humidity | 55% on day 06 at time 02:28 |
Maximum pressure | 1016.0 mb on day 06 at time 02:28 |
Minimum pressure | 978.0 mb on day 06 at time 11:18 |
Maximum windspeed | 8.0 kts from 180 °( S ) on day 06 at time 00:00 |
Maximum gust speed | 5 kts from 225°( SW) on day 06 at time 11:00 |
Maximum heat index | 8.2°C on day 06 at time 02:00 |
Click here to toggle the 24 Hour Graph of this day
Jan 7 Average and Extremes |
Average temperature | 4.3°C |
Average humidity | 48% |
Average dewpoint | -5.8°C |
Average barometer | 993.6 mb |
Average windspeed | 0.8 kts |
Average gustspeed | 3.0 kts |
Average direction | 180° ( S ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
Maximum temperature | 8.2°C on day 07 at time 02:27 |
Minimum temperature | 3.8°C on day 07 at time 02:01 |
Maximum humidity | 56% on day 07 at time 02:27 |
Minimum humidity | 47% on day 07 at time 00:00 |
Maximum pressure | 995.0 mb on day 07 at time 00:00 |
Minimum pressure | 982.0 mb on day 07 at time 02:27 |
Maximum windspeed | 8.0 kts from 180 °( S ) on day 07 at time 02:27 |
Maximum gust speed | 3 kts from 180°( S ) on day 07 at time 00:00 |
Maximum heat index | 8.2°C on day 07 at time 02:27 |
Click here to toggle the 24 Hour Graph of this day
Jan 8 Average and Extremes |
Average temperature | 3.6°C |
Average humidity | 41% |
Average dewpoint | -8.5°C |
Average barometer | 1003.9 mb |
Average windspeed | 0.0 kts |
Average gustspeed | 3.0 kts |
Average direction | 180° ( S ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
Maximum temperature | 3.8°C on day 08 at time 02:28 |
Minimum temperature | 3.6°C on day 08 at time 00:00 |
Maximum humidity | 47% on day 08 at time 02:28 |
Minimum humidity | 40% on day 08 at time 00:00 |
Maximum pressure | 1005.0 mb on day 08 at time 00:00 |
Minimum pressure | 995.0 mb on day 08 at time 02:28 |
Maximum windspeed | 0.0 kts from 180 °( S ) on day 08 at time 00:00 |
Maximum gust speed | 3 kts from 180°( S ) on day 08 at time 00:00 |
Maximum heat index | 3.8°C on day 08 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
Jan 9 Average and Extremes |
Average temperature | 1.1°C |
Average humidity | 42% |
Average dewpoint | -10.5°C |
Average barometer | 1004.1 mb |
Average windspeed | 0.0 kts |
Average gustspeed | 3.0 kts |
Average direction | 180° ( S ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
Maximum temperature | 3.6°C on day 09 at time 02:28 |
Minimum temperature | 0.8°C on day 09 at time 00:00 |
Maximum humidity | 42% on day 09 at time 00:00 |
Minimum humidity | 40% on day 09 at time 02:28 |
Maximum pressure | 1005.0 mb on day 09 at time 02:28 |
Minimum pressure | 1004.0 mb on day 09 at time 00:00 |
Maximum windspeed | 0.0 kts from 180 °( S ) on day 09 at time 00:00 |
Maximum gust speed | 3 kts from 180°( S ) on day 09 at time 00:00 |
Maximum heat index | 3.6°C on day 09 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
Jan 10 Average and Extremes |
Average temperature | -0.0°C |
Average humidity | 41% |
Average dewpoint | -11.7°C |
Average barometer | 1016.5 mb |
Average windspeed | 0.0 kts |
Average gustspeed | 3.0 kts |
Average direction | 180° ( S ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 10 at time 00:00 |
Maximum temperature | 0.8°C on day 10 at time 02:28 |
Minimum temperature | -0.1°C on day 10 at time 02:00 |
Maximum humidity | 42% on day 10 at time 02:28 |
Minimum humidity | 41% on day 10 at time 00:00 |
Maximum pressure | 1018.0 mb on day 10 at time 00:00 |
Minimum pressure | 1004.0 mb on day 10 at time 02:28 |
Maximum windspeed | 0.0 kts from 180 °( S ) on day 10 at time 00:00 |
Maximum gust speed | 3 kts from 180°( S ) on day 10 at time 00:00 |
Maximum heat index | 0.8°C on day 10 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
Jan 11 Average and Extremes |
Average temperature | -2.0°C |
Average humidity | 41% |
Average dewpoint | -13.5°C |
Average barometer | 1025.2 mb |
Average windspeed | 0.0 kts |
Average gustspeed | 3.0 kts |
Average direction | 180° ( S ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 11 at time 00:00 |
Maximum temperature | -0.1°C on day 11 at time 02:28 |
Minimum temperature | -2.2°C on day 11 at time 00:00 |
Maximum humidity | 41% on day 11 at time 00:00 |
Minimum humidity | 41% on day 11 at time 00:00 |
Maximum pressure | 1026.0 mb on day 11 at time 00:00 |
Minimum pressure | 1018.0 mb on day 11 at time 02:28 |
Maximum windspeed | 0.0 kts from 180 °( S ) on day 11 at time 00:00 |
Maximum gust speed | 3 kts from 180°( S ) on day 11 at time 00:00 |
Maximum heat index | -0.1°C on day 11 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
Jan 12 Average and Extremes |
Average temperature | 2.6°C |
Average humidity | 55% |
Average dewpoint | -5.5°C |
Average barometer | 1035.8 mb |
Average windspeed | 0.0 kts |
Average gustspeed | 3.0 kts |
Average direction | 180° ( S ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
Maximum temperature | 3.2°C on day 12 at time 02:01 |
Minimum temperature | -2.2°C on day 12 at time 02:28 |
Maximum humidity | 57% on day 12 at time 00:00 |
Minimum humidity | 41% on day 12 at time 02:28 |
Maximum pressure | 1037.0 mb on day 12 at time 00:00 |
Minimum pressure | 1026.0 mb on day 12 at time 02:28 |
Maximum windspeed | 0.0 kts from 180 °( S ) on day 12 at time 00:00 |
Maximum gust speed | 3 kts from 180°( S ) on day 12 at time 00:00 |
Maximum heat index | 3.2°C on day 12 at time 02:01 |
Click here to toggle the 24 Hour Graph of this day
Jan 13 Average and Extremes |
Average temperature | 6.0°C |
Average humidity | 56% |
Average dewpoint | -2.1°C |
Average barometer | 1037.9 mb |
Average windspeed | 2.7 kts |
Average gustspeed | 3.0 kts |
Average direction | 180° ( S ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 13 at time 00:00 |
Maximum temperature | 6.3°C on day 13 at time 00:00 |
Minimum temperature | 3.2°C on day 13 at time 02:28 |
Maximum humidity | 57% on day 13 at time 02:28 |
Minimum humidity | 56% on day 13 at time 00:00 |
Maximum pressure | 1038.0 mb on day 13 at time 00:00 |
Minimum pressure | 1037.0 mb on day 13 at time 02:28 |
Maximum windspeed | 3.0 kts from 180 °( S ) on day 13 at time 00:00 |
Maximum gust speed | 3 kts from 180°( S ) on day 13 at time 00:00 |
Maximum heat index | 6.3°C on day 13 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
Jan 14 Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 56% |
Average dewpoint | -1.8°C |
Average barometer | 1033.5 mb |
Average windspeed | 3.0 kts |
Average gustspeed | 3.0 kts |
Average direction | 180° ( S ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
Maximum temperature | 6.3°C on day 14 at time 00:00 |
Minimum temperature | 6.3°C on day 14 at time 00:00 |
Maximum humidity | 56% on day 14 at time 00:00 |
Minimum humidity | 56% on day 14 at time 00:00 |
Maximum pressure | 1038.0 mb on day 14 at time 02:28 |
Minimum pressure | 1033.0 mb on day 14 at time 00:00 |
Maximum windspeed | 3.0 kts from 180 °( S ) on day 14 at time 00:00 |
Maximum gust speed | 3 kts from 180°( S ) on day 14 at time 00:00 |
Maximum heat index | 6.3°C on day 14 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
Jan 15 Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 56% |
Average dewpoint | -1.8°C |
Average barometer | 1033.0 mb |
Average windspeed | 0.3 kts |
Average gustspeed | 3.0 kts |
Average direction | 180° ( S ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 15 at time 00:00 |
Maximum temperature | 6.3°C on day 15 at time 00:00 |
Minimum temperature | 6.3°C on day 15 at time 00:00 |
Maximum humidity | 56% on day 15 at time 00:00 |
Minimum humidity | 56% on day 15 at time 00:00 |
Maximum pressure | 1033.0 mb on day 15 at time 00:00 |
Minimum pressure | 1033.0 mb on day 15 at time 00:00 |
Maximum windspeed | 3.0 kts from 180 °( S ) on day 15 at time 02:28 |
Maximum gust speed | 3 kts from 180°( S ) on day 15 at time 00:00 |
Maximum heat index | 6.3°C on day 15 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
Jan 16 Average and Extremes |
Average temperature | 3.9°C |
Average humidity | 47% |
Average dewpoint | -6.4°C |
Average barometer | 1033.9 mb |
Average windspeed | 0.9 kts |
Average gustspeed | 3.0 kts |
Average direction | 180° ( S ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 16 at time 00:00 |
Maximum temperature | 6.3°C on day 16 at time 02:28 |
Minimum temperature | 3.6°C on day 16 at time 00:00 |
Maximum humidity | 56% on day 16 at time 02:28 |
Minimum humidity | 46% on day 16 at time 00:00 |
Maximum pressure | 1034.0 mb on day 16 at time 00:00 |
Minimum pressure | 1033.0 mb on day 16 at time 02:28 |
Maximum windspeed | 1.0 kts from 180 °( S ) on day 16 at time 00:00 |
Maximum gust speed | 3 kts from 180°( S ) on day 16 at time 00:00 |
Maximum heat index | 6.3°C on day 16 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
Jan 17 Average and Extremes |
Average temperature | 9.4°C |
Average humidity | 34% |
Average dewpoint | -5.6°C |
Average barometer | 1033.1 mb |
Average windspeed | 1.9 kts |
Average gustspeed | 3.0 kts |
Average direction | 180° ( S ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 17 at time 00:00 |
Maximum temperature | 10.1°C on day 17 at time 00:00 |
Minimum temperature | 3.6°C on day 17 at time 02:28 |
Maximum humidity | 46% on day 17 at time 02:28 |
Minimum humidity | 33% on day 17 at time 00:00 |
Maximum pressure | 1034.0 mb on day 17 at time 02:28 |
Minimum pressure | 1033.0 mb on day 17 at time 00:00 |
Maximum windspeed | 2.0 kts from 180 °( S ) on day 17 at time 00:00 |
Maximum gust speed | 3 kts from 180°( S ) on day 17 at time 00:00 |
Maximum heat index | 10.1°C on day 17 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
Jan 18 Average and Extremes |
Average temperature | 6.9°C |
Average humidity | 29% |
Average dewpoint | -10.2°C |
Average barometer | 1032.1 mb |
Average windspeed | 1.1 kts |
Average gustspeed | 3.0 kts |
Average direction | 180° ( S ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 18 at time 00:00 |
Maximum temperature | 10.1°C on day 18 at time 02:28 |
Minimum temperature | 6.5°C on day 18 at time 00:00 |
Maximum humidity | 33% on day 18 at time 02:28 |
Minimum humidity | 28% on day 18 at time 00:00 |
Maximum pressure | 1033.0 mb on day 18 at time 02:28 |
Minimum pressure | 1032.0 mb on day 18 at time 00:00 |
Maximum windspeed | 2.0 kts from 180 °( S ) on day 18 at time 02:28 |
Maximum gust speed | 3 kts from 180°( S ) on day 18 at time 00:00 |
Maximum heat index | 10.1°C on day 18 at time 02:28 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 18 |
Average temperature | 5.0°C |
Average humidity | 50% |
Average dewpoint | -4.9°C |
Average barometer | 1017.8 mb |
Average windspeed | 1.6 kts |
Average gustspeed | 3.0 kts |
Average direction | 180° ( S ) |
Rainfall for month | 0.000 in. |
Rainfall for year | 0.000 in. |
Maximum rain per minute | 0.000 in on day 19 at time 00:00 |
Maximum temperature | 13.9°C on day 30 at time 00:10 |
Minimum temperature | -2.2°C on day 30 at time 00:04 |
Maximum humidity | 63% on day 30 at time 00:04 |
Minimum humidity | 28% on day 19 at time 00:00 |
Maximum pressure | 1038.0 mb on day 30 at time 00:02 |
Minimum pressure | 978.0 mb on day 30 at time 00:04 |
Maximum windspeed | 8.0 kts from 180°( S ) on day 07 at time 02:27 |
Maximum gust speed | 11.0 kts from 248°(WSW) on day 30 at time 00:08 |
Maximum heat index | 13.9°C on day 30 at time 00:10 |
Growing degrees days :0.0 | GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00.0hrs |
ET :0.063 in. |
0.0 W/M² |
0.0 uv |
02 00.0hrs |
ET :0.043 in. |
0.0 W/M² |
0.0 uv |
03 00.0hrs |
ET :0.020 in. |
0.0 W/M² |
0.0 uv |
04 00.0hrs |
ET :0.016 in. |
0.0 W/M² |
0.0 uv |
05 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
0.0 uv |
06 00.0hrs |
ET :0.043 in. |
0.0 W/M² |
0.0 uv |
07 00.0hrs |
ET :0.024 in. |
0.0 W/M² |
0.0 uv |
08 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
0.0 uv |
09 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
0.0 uv |
10 00.0hrs |
ET :0.012 in. |
0.2 W/M² |
0.0 uv |
11 00.0hrs |
ET :0.012 in. |
5.0 W/M² |
0.0 uv |
12 00.0hrs |
ET :0.008 in. |
0.0 W/M² |
0.0 uv |
13 00.0hrs |
ET :0.028 in. |
0.0 W/M² |
0.0 uv |
14 00.0hrs |
ET :0.031 in. |
0.0 W/M² |
0.0 uv |
15 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
0.0 uv |
16 00.0hrs |
ET :0.020 in. |
0.0 W/M² |
0.0 uv |
17 00.0hrs |
ET :0.035 in. |
0.0 W/M² |
0.0 uv |
18 00.0hrs |
ET :0.031 in. |
0.0 W/M² |
0.0 uv |