Daily / Monthly Weather History From This Station
Daily Report for the month of September 2023
Sep 1 Average and Extremes |
Average temperature | 18.5°C |
Average humidity | 22% |
Average dewpoint | -4.6°C |
Average barometer | 1013.5 mb |
Average windspeed | 1.9 kts |
Average gustspeed | 2.8 kts |
Average direction | 48° ( NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.81 in. |
Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
Maximum temperature | 23.0°C on day 01 at time 15:42 |
Minimum temperature | 15.4°C on day 01 at time 00:01 |
Maximum humidity | 33% on day 01 at time 08:35 |
Minimum humidity | 11% on day 01 at time 19:20 |
Maximum pressure | 1019.0 mb on day 01 at time 23:46 |
Minimum pressure | 1010.0 mb on day 01 at time 05:46 |
Maximum windspeed | 5.0 kts from 023 °(NNE) on day 01 at time 20:48 |
Maximum gust speed | 7 kts from 045°( NE) on day 01 at time 20:12 |
Maximum heat index | 25.0°C on day 01 at time 09:37 |
Click here to toggle the 24 Hour Graph of this day
Sep 2 Average and Extremes |
Average temperature | 21.3°C |
Average humidity | 16% |
Average dewpoint | -7.8°C |
Average barometer | 1023.6 mb |
Average windspeed | 2.2 kts |
Average gustspeed | 3.2 kts |
Average direction | 54° ( NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.81 in. |
Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
Maximum temperature | 28.9°C on day 02 at time 15:26 |
Minimum temperature | 13.6°C on day 02 at time 00:00 |
Maximum humidity | 30% on day 02 at time 08:18 |
Minimum humidity | 6% on day 02 at time 17:25 |
Maximum pressure | 1029.0 mb on day 02 at time 23:22 |
Minimum pressure | 1018.0 mb on day 02 at time 00:04 |
Maximum windspeed | 6.0 kts from 045 °( NE) on day 02 at time 12:18 |
Maximum gust speed | 8 kts from 360°( N ) on day 02 at time 13:21 |
Maximum heat index | 27.3°C on day 02 at time 15:26 |
Click here to toggle the 24 Hour Graph of this day
Sep 3 Average and Extremes |
Average temperature | 19.9°C |
Average humidity | 15% |
Average dewpoint | -9.6°C |
Average barometer | 1028.1 mb |
Average windspeed | 1.2 kts |
Average gustspeed | 1.7 kts |
Average direction | 257° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.81 in. |
Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
Maximum temperature | 29.6°C on day 03 at time 15:14 |
Minimum temperature | 10.8°C on day 03 at time 06:37 |
Maximum humidity | 31% on day 03 at time 09:02 |
Minimum humidity | 7% on day 03 at time 20:13 |
Maximum pressure | 1029.0 mb on day 03 at time 21:40 |
Minimum pressure | 1027.0 mb on day 03 at time 20:26 |
Maximum windspeed | 6.0 kts from 315 °( NW) on day 03 at time 16:45 |
Maximum gust speed | 8 kts from 270°( W ) on day 03 at time 16:44 |
Maximum heat index | 27.9°C on day 03 at time 15:14 |
Click here to toggle the 24 Hour Graph of this day
Sep 4 Average and Extremes |
Average temperature | 22.5°C |
Average humidity | 14% |
Average dewpoint | -8.6°C |
Average barometer | 1025.3 mb |
Average windspeed | 1.7 kts |
Average gustspeed | 2.5 kts |
Average direction | 89° ( E ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.81 in. |
Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
Maximum temperature | 32.7°C on day 04 at time 16:25 |
Minimum temperature | 12.0°C on day 04 at time 06:16 |
Maximum humidity | 31% on day 04 at time 08:16 |
Minimum humidity | 6% on day 04 at time 20:22 |
Maximum pressure | 1028.0 mb on day 04 at time 02:13 |
Minimum pressure | 1023.0 mb on day 04 at time 00:00 |
Maximum windspeed | 6.0 kts from 090 °( E ) on day 04 at time 15:07 |
Maximum gust speed | 9 kts from 158°(SSE) on day 04 at time 12:32 |
Maximum heat index | 30.4°C on day 04 at time 16:25 |
Click here to toggle the 24 Hour Graph of this day
Sep 5 Average and Extremes |
Average temperature | 21.6°C |
Average humidity | 15% |
Average dewpoint | -8.5°C |
Average barometer | 1021.4 mb |
Average windspeed | 3.1 kts |
Average gustspeed | 4.7 kts |
Average direction | 53° ( NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.81 in. |
Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
Maximum temperature | 29.8°C on day 05 at time 15:19 |
Minimum temperature | 15.1°C on day 05 at time 07:01 |
Maximum humidity | 31% on day 05 at time 08:54 |
Minimum humidity | 7% on day 05 at time 20:05 |
Maximum pressure | 1024.0 mb on day 05 at time 00:31 |
Minimum pressure | 1020.0 mb on day 05 at time 20:33 |
Maximum windspeed | 9.0 kts from 023 °(NNE) on day 05 at time 15:45 |
Maximum gust speed | 14 kts from 023°(NNE) on day 05 at time 10:21 |
Maximum heat index | 28.1°C on day 05 at time 15:19 |
Click here to toggle the 24 Hour Graph of this day
Sep 6 Average and Extremes |
Average temperature | 22.2°C |
Average humidity | 16% |
Average dewpoint | -6.5°C |
Average barometer | 1021.7 mb |
Average windspeed | 1.3 kts |
Average gustspeed | 2.0 kts |
Average direction | 39° ( NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.81 in. |
Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
Maximum temperature | 32.6°C on day 06 at time 15:16 |
Minimum temperature | 16.4°C on day 06 at time 07:15 |
Maximum humidity | 31% on day 06 at time 09:53 |
Minimum humidity | 7% on day 06 at time 20:24 |
Maximum pressure | 1023.0 mb on day 06 at time 12:52 |
Minimum pressure | 1020.0 mb on day 06 at time 04:23 |
Maximum windspeed | 4.0 kts from 023 °(NNE) on day 06 at time 14:15 |
Maximum gust speed | 6 kts from 090°( E ) on day 06 at time 10:07 |
Maximum heat index | 30.3°C on day 06 at time 15:16 |
Click here to toggle the 24 Hour Graph of this day
Sep 7 Average and Extremes |
Average temperature | 24.4°C |
Average humidity | 11% |
Average dewpoint | -8.9°C |
Average barometer | 1020.5 mb |
Average windspeed | 2.1 kts |
Average gustspeed | 3.1 kts |
Average direction | 38° ( NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.81 in. |
Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
Maximum temperature | 34.8°C on day 07 at time 16:08 |
Minimum temperature | 17.8°C on day 07 at time 06:34 |
Maximum humidity | 26% on day 07 at time 08:01 |
Minimum humidity | 6% on day 07 at time 20:20 |
Maximum pressure | 1023.0 mb on day 07 at time 03:39 |
Minimum pressure | 1018.0 mb on day 07 at time 19:42 |
Maximum windspeed | 7.0 kts from 023 °(NNE) on day 07 at time 13:31 |
Maximum gust speed | 10 kts from 068°(ENE) on day 07 at time 14:16 |
Maximum heat index | 32.1°C on day 07 at time 16:08 |
Click here to toggle the 24 Hour Graph of this day
Sep 8 Average and Extremes |
Average temperature | 23.2°C |
Average humidity | 15% |
Average dewpoint | -6.8°C |
Average barometer | 1018.6 mb |
Average windspeed | 0.8 kts |
Average gustspeed | 1.3 kts |
Average direction | 76° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.81 in. |
Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
Maximum temperature | 34.2°C on day 08 at time 14:44 |
Minimum temperature | 15.1°C on day 08 at time 05:02 |
Maximum humidity | 30% on day 08 at time 08:55 |
Minimum humidity | 7% on day 08 at time 20:17 |
Maximum pressure | 1020.0 mb on day 08 at time 13:02 |
Minimum pressure | 1018.0 mb on day 08 at time 00:00 |
Maximum windspeed | 5.0 kts from 293 °(WNW) on day 08 at time 16:20 |
Maximum gust speed | 7 kts from 293°(WNW) on day 08 at time 16:20 |
Maximum heat index | 31.6°C on day 08 at time 14:44 |
Click here to toggle the 24 Hour Graph of this day
Sep 9 Average and Extremes |
Average temperature | 25.7°C |
Average humidity | 15% |
Average dewpoint | -4.7°C |
Average barometer | 1018.2 mb |
Average windspeed | 0.8 kts |
Average gustspeed | 1.2 kts |
Average direction | 146° ( SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.81 in. |
Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
Maximum temperature | 35.4°C on day 09 at time 14:53 |
Minimum temperature | 18.0°C on day 09 at time 06:30 |
Maximum humidity | 30% on day 09 at time 08:18 |
Minimum humidity | 6% on day 09 at time 20:04 |
Maximum pressure | 1020.0 mb on day 09 at time 22:23 |
Minimum pressure | 1017.0 mb on day 09 at time 12:34 |
Maximum windspeed | 5.0 kts from 135 °( SE) on day 09 at time 15:03 |
Maximum gust speed | 8 kts from 203°(SSW) on day 09 at time 16:01 |
Maximum heat index | 32.6°C on day 09 at time 14:53 |
Click here to toggle the 24 Hour Graph of this day
Sep 10 Average and Extremes |
Average temperature | 22.8°C |
Average humidity | 19% |
Average dewpoint | -3.1°C |
Average barometer | 1017.2 mb |
Average windspeed | 1.0 kts |
Average gustspeed | 1.5 kts |
Average direction | 68° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.81 in. |
Maximum rain per minute | 0.00 in. on day 10 at time 00:00 |
Maximum temperature | 28.5°C on day 10 at time 14:19 |
Minimum temperature | 17.8°C on day 10 at time 06:30 |
Maximum humidity | 29% on day 10 at time 08:35 |
Minimum humidity | 10% on day 10 at time 15:11 |
Maximum pressure | 1019.0 mb on day 10 at time 10:38 |
Minimum pressure | 1014.0 mb on day 10 at time 00:00 |
Maximum windspeed | 4.0 kts from 180 °( S ) on day 10 at time 23:51 |
Maximum gust speed | 7 kts from 135°( SE) on day 10 at time 22:32 |
Maximum heat index | 27.0°C on day 10 at time 14:19 |
Click here to toggle the 24 Hour Graph of this day
Sep 11 Average and Extremes |
Average temperature | 21.0°C |
Average humidity | 20% |
Average dewpoint | -4.1°C |
Average barometer | 1014.2 mb |
Average windspeed | 2.8 kts |
Average gustspeed | 4.2 kts |
Average direction | 233° ( SW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 8.89 in. |
Maximum rain per minute | 0.04 in. on day 11 at time 19:01 |
Maximum temperature | 25.2°C on day 11 at time 17:03 |
Minimum temperature | 18.7°C on day 11 at time 07:13 |
Maximum humidity | 30% on day 11 at time 00:00 |
Minimum humidity | 9% on day 11 at time 14:07 |
Maximum pressure | 1016.0 mb on day 11 at time 23:30 |
Minimum pressure | 1013.0 mb on day 11 at time 17:44 |
Maximum windspeed | 9.0 kts from 270 °( W ) on day 11 at time 18:51 |
Maximum gust speed | 13 kts from 270°( W ) on day 11 at time 18:47 |
Maximum heat index | 24.7°C on day 11 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
Sep 12 Average and Extremes |
Average temperature | 17.2°C |
Average humidity | 31% |
Average dewpoint | -0.1°C |
Average barometer | 1016.7 mb |
Average windspeed | 2.7 kts |
Average gustspeed | 4.0 kts |
Average direction | 21° (NNE) |
Rainfall for month | 0.80 in. |
Rainfall for year | 9.60 in. |
Maximum rain per minute | 0.05 in. on day 12 at time 05:01 |
Maximum temperature | 19.2°C on day 12 at time 01:00 |
Minimum temperature | 13.8°C on day 12 at time 00:00 |
Maximum humidity | 36% on day 12 at time 09:49 |
Minimum humidity | 25% on day 12 at time 00:00 |
Maximum pressure | 1021.0 mb on day 12 at time 23:50 |
Minimum pressure | 1015.0 mb on day 12 at time 09:19 |
Maximum windspeed | 9.0 kts from 045 °( NE) on day 12 at time 19:25 |
Maximum gust speed | 13 kts from 023°(NNE) on day 12 at time 19:26 |
Maximum heat index | 25.5°C on day 12 at time 09:22 |
Click here to toggle the 24 Hour Graph of this day
Sep 13 Average and Extremes |
Average temperature | 15.8°C |
Average humidity | 18% |
Average dewpoint | -10.5°C |
Average barometer | 1023.5 mb |
Average windspeed | 2.2 kts |
Average gustspeed | 3.2 kts |
Average direction | 67° (ENE) |
Rainfall for month | 0.83 in. |
Rainfall for year | 9.64 in. |
Maximum rain per minute | 0.04 in. on day 13 at time 09:20 |
Maximum temperature | 22.9°C on day 13 at time 16:47 |
Minimum temperature | 9.4°C on day 13 at time 06:13 |
Maximum humidity | 36% on day 13 at time 08:40 |
Minimum humidity | 7% on day 13 at time 17:50 |
Maximum pressure | 1026.0 mb on day 13 at time 13:10 |
Minimum pressure | 1020.0 mb on day 13 at time 00:22 |
Maximum windspeed | 6.0 kts from 045 °( NE) on day 13 at time 12:55 |
Maximum gust speed | 10 kts from 045°( NE) on day 13 at time 12:25 |
Maximum heat index | 22.8°C on day 13 at time 16:47 |
Click here to toggle the 24 Hour Graph of this day
Sep 14 Average and Extremes |
Average temperature | 16.7°C |
Average humidity | 22% |
Average dewpoint | -5.4°C |
Average barometer | 1021.4 mb |
Average windspeed | 2.2 kts |
Average gustspeed | 3.3 kts |
Average direction | 192° (SSW) |
Rainfall for month | 0.92 in. |
Rainfall for year | 9.72 in. |
Maximum rain per minute | 0.04 in. on day 14 at time 10:07 |
Maximum temperature | 19.0°C on day 14 at time 17:14 |
Minimum temperature | 14.1°C on day 14 at time 00:17 |
Maximum humidity | 32% on day 14 at time 00:00 |
Minimum humidity | 13% on day 14 at time 04:48 |
Maximum pressure | 1024.0 mb on day 14 at time 00:12 |
Minimum pressure | 1019.0 mb on day 14 at time 21:44 |
Maximum windspeed | 5.0 kts from 225 °( SW) on day 14 at time 15:40 |
Maximum gust speed | 8 kts from 203°(SSW) on day 14 at time 16:28 |
Maximum heat index | 24.8°C on day 14 at time 13:35 |
Click here to toggle the 24 Hour Graph of this day
Sep 15 Average and Extremes |
Average temperature | 19.2°C |
Average humidity | 21% |
Average dewpoint | -5.8°C |
Average barometer | 1017.2 mb |
Average windspeed | 1.5 kts |
Average gustspeed | 2.2 kts |
Average direction | 155° (SSE) |
Rainfall for month | 0.92 in. |
Rainfall for year | 9.72 in. |
Maximum rain per minute | 0.00 in. on day 15 at time 00:00 |
Maximum temperature | 26.7°C on day 15 at time 17:32 |
Minimum temperature | 13.2°C on day 15 at time 06:16 |
Maximum humidity | 48% on day 15 at time 08:04 |
Minimum humidity | 7% on day 15 at time 18:06 |
Maximum pressure | 1020.0 mb on day 15 at time 00:03 |
Minimum pressure | 1015.0 mb on day 15 at time 21:18 |
Maximum windspeed | 6.0 kts from 180 °( S ) on day 15 at time 13:03 |
Maximum gust speed | 11 kts from 180°( S ) on day 15 at time 13:03 |
Maximum heat index | 25.6°C on day 15 at time 09:00 |
Click here to toggle the 24 Hour Graph of this day
Sep 16 Average and Extremes |
Average temperature | 17.8°C |
Average humidity | 22% |
Average dewpoint | -5.1°C |
Average barometer | 1017.6 mb |
Average windspeed | 3.1 kts |
Average gustspeed | 4.6 kts |
Average direction | 21° (NNE) |
Rainfall for month | 0.92 in. |
Rainfall for year | 9.72 in. |
Maximum rain per minute | 0.00 in. on day 16 at time 00:00 |
Maximum temperature | 23.0°C on day 16 at time 12:30 |
Minimum temperature | 13.7°C on day 16 at time 04:26 |
Maximum humidity | 38% on day 16 at time 07:37 |
Minimum humidity | 12% on day 16 at time 18:10 |
Maximum pressure | 1020.0 mb on day 16 at time 22:23 |
Minimum pressure | 1015.0 mb on day 16 at time 01:32 |
Maximum windspeed | 8.0 kts from 045 °( NE) on day 16 at time 18:34 |
Maximum gust speed | 13 kts from 023°(NNE) on day 16 at time 15:48 |
Maximum heat index | 24.4°C on day 16 at time 10:31 |
Click here to toggle the 24 Hour Graph of this day
Sep 17 Average and Extremes |
Average temperature | 18.7°C |
Average humidity | 22% |
Average dewpoint | -4.3°C |
Average barometer | 1014.3 mb |
Average windspeed | 3.9 kts |
Average gustspeed | 5.5 kts |
Average direction | 68° (ENE) |
Rainfall for month | 0.92 in. |
Rainfall for year | 9.72 in. |
Maximum rain per minute | 0.00 in. on day 17 at time 00:00 |
Maximum temperature | 22.7°C on day 17 at time 13:27 |
Minimum temperature | 16.1°C on day 17 at time 07:00 |
Maximum humidity | 33% on day 17 at time 08:11 |
Minimum humidity | 11% on day 17 at time 16:01 |
Maximum pressure | 1019.0 mb on day 17 at time 06:37 |
Minimum pressure | 1007.0 mb on day 17 at time 00:00 |
Maximum windspeed | 8.0 kts from 090 °( E ) on day 17 at time 14:00 |
Maximum gust speed | 14 kts from 068°(ENE) on day 17 at time 12:26 |
Maximum heat index | 24.6°C on day 17 at time 09:23 |
Click here to toggle the 24 Hour Graph of this day
Sep 18 Average and Extremes |
Average temperature | 17.0°C |
Average humidity | 23% |
Average dewpoint | -5.8°C |
Average barometer | 1003.2 mb |
Average windspeed | 4.0 kts |
Average gustspeed | 5.7 kts |
Average direction | 235° ( SW) |
Rainfall for month | 1.93 in. |
Rainfall for year | 10.73 in. |
Maximum rain per minute | 0.08 in. on day 18 at time 04:19 |
Maximum temperature | 21.3°C on day 18 at time 11:27 |
Minimum temperature | 12.1°C on day 18 at time 23:20 |
Maximum humidity | 45% on day 18 at time 08:24 |
Minimum humidity | 11% on day 18 at time 19:08 |
Maximum pressure | 1007.0 mb on day 18 at time 00:13 |
Minimum pressure | 1000.0 mb on day 18 at time 13:44 |
Maximum windspeed | 15.0 kts from 270 °( W ) on day 18 at time 15:17 |
Maximum gust speed | 22 kts from 270°( W ) on day 18 at time 15:18 |
Maximum heat index | 26.1°C on day 18 at time 08:04 |
Click here to toggle the 24 Hour Graph of this day
Sep 19 Average and Extremes |
Average temperature | 16.7°C |
Average humidity | 17% |
Average dewpoint | -8.7°C |
Average barometer | 1002.9 mb |
Average windspeed | 6.4 kts |
Average gustspeed | 9.4 kts |
Average direction | 206° (SSW) |
Rainfall for month | 1.93 in. |
Rainfall for year | 10.73 in. |
Maximum rain per minute | 0.00 in. on day 19 at time 00:00 |
Maximum temperature | 20.2°C on day 19 at time 16:08 |
Minimum temperature | 12.4°C on day 19 at time 00:01 |
Maximum humidity | 29% on day 19 at time 07:23 |
Minimum humidity | 13% on day 19 at time 20:25 |
Maximum pressure | 1007.0 mb on day 19 at time 01:31 |
Minimum pressure | 1000.0 mb on day 19 at time 10:48 |
Maximum windspeed | 11.0 kts from 203 °(SSW) on day 19 at time 12:32 |
Maximum gust speed | 25 kts from 180°( S ) on day 19 at time 11:33 |
Maximum heat index | 23.0°C on day 19 at time 15:45 |
Click here to toggle the 24 Hour Graph of this day
Sep 20 Average and Extremes |
Average temperature | 17.4°C |
Average humidity | 22% |
Average dewpoint | -4.7°C |
Average barometer | 997.4 mb |
Average windspeed | 6.1 kts |
Average gustspeed | 9.1 kts |
Average direction | 194° (SSW) |
Rainfall for month | 2.35 in. |
Rainfall for year | 11.15 in. |
Maximum rain per minute | 0.05 in. on day 20 at time 15:42 |
Maximum temperature | 19.0°C on day 20 at time 13:14 |
Minimum temperature | 14.3°C on day 20 at time 00:00 |
Maximum humidity | 30% on day 20 at time 17:15 |
Minimum humidity | 16% on day 20 at time 08:17 |
Maximum pressure | 1002.0 mb on day 20 at time 00:50 |
Minimum pressure | 995.0 mb on day 20 at time 23:55 |
Maximum windspeed | 13.0 kts from 180 °( S ) on day 20 at time 12:25 |
Maximum gust speed | 23 kts from 180°( S ) on day 20 at time 12:08 |
Maximum heat index | 24.0°C on day 20 at time 11:38 |
Click here to toggle the 24 Hour Graph of this day
Sep 21 Average and Extremes |
Average temperature | 14.4°C |
Average humidity | 21% |
Average dewpoint | -8.9°C |
Average barometer | 997.8 mb |
Average windspeed | 2.1 kts |
Average gustspeed | 3.1 kts |
Average direction | 208° (SSW) |
Rainfall for month | 2.39 in. |
Rainfall for year | 11.20 in. |
Maximum rain per minute | 0.04 in. on day 21 at time 18:25 |
Maximum temperature | 20.8°C on day 21 at time 16:53 |
Minimum temperature | 9.7°C on day 21 at time 07:46 |
Maximum humidity | 34% on day 21 at time 08:54 |
Minimum humidity | 8% on day 21 at time 17:25 |
Maximum pressure | 999.0 mb on day 21 at time 00:00 |
Minimum pressure | 995.2 mb on day 21 at time 00:01 |
Maximum windspeed | 10.0 kts from 270 °( W ) on day 21 at time 15:14 |
Maximum gust speed | 14 kts from 270°( W ) on day 21 at time 15:14 |
Maximum heat index | 21.2°C on day 21 at time 16:53 |
Click here to toggle the 24 Hour Graph of this day
Sep 22 Average and Extremes |
Average temperature | 13.4°C |
Average humidity | 24% |
Average dewpoint | -7.8°C |
Average barometer | 1003.0 mb |
Average windspeed | 3.1 kts |
Average gustspeed | 4.6 kts |
Average direction | 253° (WSW) |
Rainfall for month | 2.43 in. |
Rainfall for year | 11.24 in. |
Maximum rain per minute | 0.04 in. on day 22 at time 06:06 |
Maximum temperature | 18.4°C on day 22 at time 11:21 |
Minimum temperature | 8.8°C on day 22 at time 07:08 |
Maximum humidity | 48% on day 22 at time 08:41 |
Minimum humidity | 11% on day 22 at time 17:08 |
Maximum pressure | 1010.0 mb on day 22 at time 00:00 |
Minimum pressure | 999.0 mb on day 22 at time 06:16 |
Maximum windspeed | 11.0 kts from 270 °( W ) on day 22 at time 16:20 |
Maximum gust speed | 14 kts from 270°( W ) on day 22 at time 16:14 |
Maximum heat index | 20.9°C on day 22 at time 11:21 |
Click here to toggle the 24 Hour Graph of this day
Sep 23 Average and Extremes |
Average temperature | 14.0°C |
Average humidity | 21% |
Average dewpoint | -9.3°C |
Average barometer | 1015.9 mb |
Average windspeed | 2.7 kts |
Average gustspeed | 4.1 kts |
Average direction | 228° ( SW) |
Rainfall for month | 2.43 in. |
Rainfall for year | 11.24 in. |
Maximum rain per minute | 0.00 in. on day 23 at time 00:00 |
Maximum temperature | 19.2°C on day 23 at time 16:26 |
Minimum temperature | 10.9°C on day 23 at time 07:07 |
Maximum humidity | 48% on day 23 at time 08:23 |
Minimum humidity | 10% on day 23 at time 18:43 |
Maximum pressure | 1020.0 mb on day 23 at time 21:23 |
Minimum pressure | 1009.0 mb on day 23 at time 00:19 |
Maximum windspeed | 6.0 kts from 180 °( S ) on day 23 at time 17:33 |
Maximum gust speed | 11 kts from 203°(SSW) on day 23 at time 23:35 |
Maximum heat index | 21.6°C on day 23 at time 11:10 |
Click here to toggle the 24 Hour Graph of this day
Sep 24 Average and Extremes |
Average temperature | 17.5°C |
Average humidity | 18% |
Average dewpoint | -8.0°C |
Average barometer | 1016.1 mb |
Average windspeed | 6.3 kts |
Average gustspeed | 9.6 kts |
Average direction | 181° ( S ) |
Rainfall for month | 2.51 in. |
Rainfall for year | 11.31 in. |
Maximum rain per minute | 0.04 in. on day 24 at time 05:31 |
Maximum temperature | 20.7°C on day 24 at time 14:09 |
Minimum temperature | 12.9°C on day 24 at time 00:11 |
Maximum humidity | 29% on day 24 at time 08:22 |
Minimum humidity | 12% on day 24 at time 20:24 |
Maximum pressure | 1019.0 mb on day 24 at time 01:09 |
Minimum pressure | 1014.0 mb on day 24 at time 00:00 |
Maximum windspeed | 12.0 kts from 203 °(SSW) on day 24 at time 23:40 |
Maximum gust speed | 24 kts from 180°( S ) on day 24 at time 21:26 |
Maximum heat index | 24.2°C on day 24 at time 09:31 |
Click here to toggle the 24 Hour Graph of this day
Sep 25 Average and Extremes |
Average temperature | 17.9°C |
Average humidity | 16% |
Average dewpoint | -9.5°C |
Average barometer | 1018.5 mb |
Average windspeed | 4.0 kts |
Average gustspeed | 5.9 kts |
Average direction | 200° (SSW) |
Rainfall for month | 2.51 in. |
Rainfall for year | 11.31 in. |
Maximum rain per minute | 0.00 in. on day 25 at time 00:00 |
Maximum temperature | 22.1°C on day 25 at time 16:15 |
Minimum temperature | 14.3°C on day 25 at time 00:00 |
Maximum humidity | 30% on day 25 at time 06:20 |
Minimum humidity | 8% on day 25 at time 17:35 |
Maximum pressure | 1022.0 mb on day 25 at time 22:18 |
Minimum pressure | 1013.0 mb on day 25 at time 01:41 |
Maximum windspeed | 11.0 kts from 180 °( S ) on day 24 at time 00:04 |
Maximum gust speed | 17 kts from 180°( S ) on day 25 at time 00:04 |
Maximum heat index | 22.3°C on day 25 at time 16:15 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of September 2023 up to day 25 |
Average temperature | 19.1°C |
Average humidity | 19% |
Average dewpoint | -6.7°C |
Average barometer | 1015.5 mb |
Average windspeed | 2.8 kts |
Average gustspeed | 4.1 kts |
Average direction | 180° ( S ) |
Rainfall for month | 0.000 in. |
Rainfall for year | 8.807 in. |
Maximum rain per minute | 0.083 in on day 18 at time 04:19 |
Maximum temperature | 35.4°C on day 09 at time 14:53 |
Minimum temperature | 8.8°C on day 22 at time 07:08 |
Maximum humidity | 48% on day 23 at time 08:23 |
Minimum humidity | 6% on day 09 at time 20:04 |
Maximum pressure | 1029.0 mb on day 03 at time 21:40 |
Minimum pressure | 995.0 mb on day 20 at time 23:55 |
Maximum windspeed | 15.0 kts from 270°( W ) on day 18 at time 15:17 |
Maximum gust speed | 25.0 kts from 180°( S ) on day 19 at time 11:33 |
Maximum heat index | 32.6°C on day 09 at time 14:53 |
Growing degrees days :229.4 | GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00.0hrs |
ET :0.122 in. |
400.0 W/M² |
4.0 uv |
02 00.0hrs |
ET :0.146 in. |
700.0 W/M² |
7.0 uv |
03 00.0hrs |
ET :0.098 in. |
600.0 W/M² |
6.0 uv |
04 00.0hrs |
ET :0.154 in. |
500.0 W/M² |
5.0 uv |
05 00.0hrs |
ET :0.177 in. |
500.0 W/M² |
5.0 uv |
06 00.0hrs |
ET :0.110 in. |
500.0 W/M² |
5.0 uv |
07 00.0hrs |
ET :0.169 in. |
500.0 W/M² |
5.0 uv |
08 00.0hrs |
ET :0.110 in. |
400.0 W/M² |
4.0 uv |
09 00.0hrs |
ET :0.110 in. |
400.0 W/M² |
4.0 uv |
10 00.0hrs |
ET :0.083 in. |
400.0 W/M² |
4.0 uv |
11 00.0hrs |
ET :0.138 in. |
600.0 W/M² |
6.0 uv |
12 00.0hrs |
ET :0.087 in. |
200.0 W/M² |
2.0 uv |
13 00.0hrs |
ET :0.094 in. |
500.0 W/M² |
5.0 uv |
14 00.0hrs |
ET :0.087 in. |
200.0 W/M² |
2.0 uv |
15 00.0hrs |
ET :0.083 in. |
400.0 W/M² |
4.0 uv |
16 00.0hrs |
ET :0.130 in. |
500.0 W/M² |
5.0 uv |
17 00.0hrs |
ET :0.161 in. |
400.0 W/M² |
4.0 uv |
18 00.0hrs |
ET :0.142 in. |
400.0 W/M² |
4.0 uv |
19 00.0hrs |
ET :0.197 in. |
300.0 W/M² |
3.0 uv |
20 00.0hrs |
ET :0.185 in. |
100.0 W/M² |
1.0 uv |
21 00.0hrs |
ET :0.087 in. |
400.0 W/M² |
4.0 uv |
22 00.0hrs |
ET :0.098 in. |
400.0 W/M² |
4.0 uv |
23 00.0hrs |
ET :0.118 in. |
300.0 W/M² |
3.0 uv |
24 00.0hrs |
ET :0.217 in. |
300.0 W/M² |
3.0 uv |
25 00.0hrs |
ET :0.165 in. |
200.0 W/M² |
2.0 uv |
Daily Rain Totals |
00.08 in. on day 11 |
00.72 in. on day 12 |
00.04 in. on day 13 |
00.08 in. on day 14 |
01.01 in. on day 18 |
00.42 in. on day 20 |
00.04 in. on day 21 |
00.04 in. on day 22 |
00.08 in. on day 24 |