Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:00 AM DATE: 14 February 2025, time of next update: 09:30 AM | |||
Current Weather | Dry | Current Temperature | 3.1°C (37.6°F), Apparent temp 0.6°C, Apparent temp solar 0.6°C |
Maximum Temperature (since midnight) | -100.0°C at: 1:20 PM | Minimum Temperature (since midnight) | 100.0°C at: 1:48 PM |
Average windspeed (ten minute) | 1.0 kts (1.9 kmh) | Wind Direction (ten minute) | ENE (68°) |
Windchill Temperature | 3.1°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 9:00 AM |
Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 2:29 PM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 1:34 PM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.764 in. (19.4 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | -15.1°C (Wet Bulb :-1.7°C ) |
Humidity | 25 %, Humidex -1.4°C | Barometer corrected to msl | 1023.0 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
Current Indoor Temp. 0.0°C | |||
Current Indoor Hum. 0% | |||
Current solar | 0 W/Mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.04 |
Video of the Last Hour
Video of the Last Day
Use the RELOAD facility on your browser to retrieve the latest data.