Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 3:00 AM DATE: 02 December 2023, time of next update: 03:30 AM | |||
Current Weather | Night time | Current Temperature | 7.4°C (45.3°F), Apparent temp 5.0°C |
Maximum Temperature (since midnight) | 7.4°C at: 1:19 AM | Minimum Temperature (since midnight) | 7.4°C at: 1:19 AM |
Average windspeed (ten minute) | 2.0 kts (3.7 kmh) | Wind Direction (ten minute) | WSW (247°) |
Windchill Temperature | 7.2°C | Maximum Gust (last hour) | 2.1 kts (4.0 kmh) at: 1:52AM |
Maximum Gust (since midnight) | 2.1 kts (4.0 kmh) at: 1:20 AM | Maximum 1 minute average (since midnight) | 2.1 kts (4.0 kmh) at: 1:20 AM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 19.028 in. (483.3 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | -8.3°C (Wet Bulb :2.4°C ) |
Humidity | 32 %, Humidex 3.7°C | Barometer corrected to msl | 1031.0 mb |
Pressure change | +21.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +21.0 mb | Pressure change (last 6 hours) | +21.0 mb |
Current Indoor Temp. 19.1°C | |||
Current Indoor Hum. 27% | |||
Current solar | 0 W/Mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
Current 00:00 hours of sunshine today, current sky: Night time | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.02 |
Video of the Last Hour
Video of the Last Day
Use the RELOAD facility on your browser to retrieve the latest data.