Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:30 PM DATE: 15 August 2022, time of next update: 00:00 PM | |||
Current Weather | Night time | Current Temperature | 17.8°C (64.0°F) (Heat Index 17.8°C ), Apparent temp 16.1°C |
Maximum Temperature (since midnight) | 30.1°C at: 11:42 AM | Minimum Temperature (since midnight) | 14.7°C at: 6:20 AM |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (360°) |
Heat Index | 17.8°C | Maximum Gust (last hour) | 0.8 kts (1.5 kmh) at: 11:23PM |
Maximum Gust (since midnight) | 9.9 kts (18.3 kmh) at: 3:23 PM | Maximum 1 minute average (since midnight) | 7.6 kts (14.1 kmh) at: 3:23 PM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
Rainfall This month | 0.04 in. (1.0 mm) | Rainfall To date this year | 28.189 in. (716.0 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | -17.0°C (Wet Bulb :7.2°C ) |
Humidity | 8 %, Humidex 13.2°C | Barometer corrected to msl | 1007.0 mb |
Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.0 mb | Pressure change (last 6 hours) | +1.0 mb |
Current Indoor Temp. 27.4°C | |||
Current Indoor Hum. 22% | |||
Current solar | 0 W/Mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 4.0 |
Current 00:00 hours of sunshine today, current sky: Night time | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.12 inches per day. Yesterday's reading 0.21 |
Video of the Last Hour
Video of the Last Day
Use the RELOAD facility on your browser to retrieve the latest data.