Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:00 PM DATE: 21 December 2024, time of next update: 12:30 PM | |||
Current Weather | Dry | Current Temperature | 9.8°C (49.6°F), Apparent temp 7.9°C, Apparent temp solar 7.9°C |
Maximum Temperature (since midnight) | 9.8°C at: 12:01 AM | Minimum Temperature (since midnight) | 9.8°C at: 12:01 AM |
Average windspeed (ten minute) | 1.0 kts (1.9 kmh) | Wind Direction (ten minute) | S (180°) |
Windchill Temperature | 9.8°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 12:00 PM |
Maximum Gust (since midnight) | 1.0 kts (1.8 kmh) at: 12:01 AM | Maximum 1 minute average (since midnight) | 1.2 kts (2.2 kmh) at: 12:01 AM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
Rainfall This month | 1.80 in. (45.8 mm) | Rainfall To date this year | 47.039 in. (1194.8 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | -6.1°C (Wet Bulb :4.3°C ) |
Humidity | 32 %, Humidex 6.4°C | Barometer corrected to msl | 1006.0 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +8.0 mb | Pressure change (last 6 hours) | +0.0 mb |
Current Indoor Temp. 19.7°C | |||
Current Indoor Hum. 32% | |||
Current solar | 0 W/Mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.03 |
Video of the Last Hour
Video of the Last Day
Use the RELOAD facility on your browser to retrieve the latest data.