Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:00 AM DATE: 16 October 2024, time of next update: 09:30 AM | |||
Current Weather | Dry | Current Temperature | 20.3°C (68.5°F) (Heat Index 25.1°C ), Apparent temp 20.0°C , Apparent temp solar 20.0°C |
Maximum Temperature (since midnight) | 20.3°C at: 8:59 AM | Minimum Temperature (since midnight) | 16.2°C at: 12:00 AM |
Average windspeed (ten minute) | 2.0 kts (3.7 kmh) | Wind Direction (ten minute) | E (80°) |
Heat Index | 25.1°C | Maximum Gust (last hour) | 6.0 kts (11.1 kmh) at: 7:57AM |
Maximum Gust (since midnight) | 12.8 kts (23.7 kmh) at: 2:57 AM | Maximum 1 minute average (since midnight) | 8.2 kts (15.2 kmh) at: 3:10 AM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.079 in. (2.0 mm) at 1:10 AM |
Rainfall This month | 1.58 in. (40.2 mm) | Rainfall To date this year | 44.559 in. (1131.8 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | 9.2°C (Wet Bulb :14.4°C ) |
Humidity | 49 %, Humidex 21.2°C | Barometer corrected to msl | 1005.0 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -8.0 mb | Pressure change (last 6 hours) | -3.0 mb |
Current Indoor Temp. 20.3°C | |||
Current Indoor Hum. 36% | |||
Current solar | 0 W/Mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.10 inches per day. Yesterday's reading 0.09 |
Video of the Last Hour
Video of the Last Day
Use the RELOAD facility on your browser to retrieve the latest data.