Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 19-Jan-2025 13:47:00 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
111 km S of Laugar, Iceland | 5.2 | 997 mi | Tue, 14-Jan-2025 08:05:22 GMT | map |
120 km S of Akureyri, Iceland | 4.4 | 999 mi | Tue, 14-Jan-2025 06:29:21 GMT | map |
122 km WNW of Höfn, Iceland | 4.3 | 992 mi | Tue, 14-Jan-2025 06:08:36 GMT | map |
40 km NNW of Måløy, Norway | 4.4 | 683 mi | Sun, 12-Jan-2025 20:05:50 GMT | map |
0 km W of Mediis, Italy | 4.3 | 767 mi | Sun, 12-Jan-2025 13:51:40 GMT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.