Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 2:00 AM DATE: 22 May 2022, time of next update: 02:30 AM | |||
Current Weather | Night time | Current Temperature | 11.7°C (53.1°F), Apparent temp 10.1°C |
Maximum Temperature (since midnight) | 12.1°C at: 1:11 AM | Minimum Temperature (since midnight) | 10.5°C at: 12:41 AM |
Average windspeed (ten minute) | 0.1 kts (0.2 kmh) | Wind Direction (ten minute) | SE (135°) |
Windchill Temperature | 11.7°C | Maximum Gust (last hour) | 2.9 kts (5.4 kmh) at: 1:38AM |
Maximum Gust (since midnight) | 2.9 kts (5.4 kmh) at: 1:38 AM | Maximum 1 minute average (since midnight) | 1.4 kts (2.6 kmh) at: 1:39 AM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
Rainfall This month | 1.41 in. (35.7 mm) | Rainfall To date this year | 26.342 in. (669.1 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | -8.8°C (Wet Bulb :4.8°C ) |
Humidity | 23 %, Humidex 7.9°C | Barometer corrected to msl | 1019.0 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -3.0 mb | Pressure change (last 6 hours) | -1.0 mb |
Current Indoor Temp. 22.7°C | |||
Current Indoor Hum. 27% | |||
Current solar | 0 W/Mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
Current 00:00 hours of sunshine today, current sky: Night time | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration 0.06 inches per day. Yesterday's reading 0.14 |
Video of the Last Hour
Video of the Last Day
Use the RELOAD facility on your browser to retrieve the latest data.