UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 18/05/2022 15:17 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
OBAN,ARGYLL & BUTE | 1.7 | 297 mi (478 km) | 21/05/2022 08:47 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 50 mi (81 km) | 19/05/2022 00:51 | Map |
IRISH SEA | 1.1 | 179 mi (288 km) | 18/05/2022 00:00 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 49 mi (78 km) | 12/05/2022 04:57 | Map |
ECCLEFECHAN,D & G | 0.9 | 172 mi (277 km) | 11/05/2022 22:33 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 37 mi (60 km) | 10/05/2022 01:40 | Map |
ARNISDALE,HIGHLAND | 1.6 | 342 mi (550 km) | 08/05/2022 13:12 | Map |
ARNISDALE,HIGHLAND | 1.0 | 341 mi (549 km) | 08/05/2022 06:01 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 37 mi (60 km) | 06/05/2022 11:31 | Map |
TWEEDSMUIR,BORDERS | 0.6 | 198 mi (318 km) | 25/04/2022 18:04 | Map |
KILTYRIE,PERTH/KINROSS | 1.9 | 278 mi (447 km) | 24/04/2022 10:48 | Map |
CLACHAN,ARGYLL & BUTE | 0.8 | 266 mi (429 km) | 23/04/2022 19:39 | Map |
LOCH ARKAIG,HIGHLAND | 0.5 | 326 mi (524 km) | 21/04/2022 05:14 | Map |
SOUTHERN NORTH SEA | 2.6 | 156 mi (251 km) | 21/04/2022 01:53 | Map |
IRISH SEA | 0.3 | 158 mi (254 km) | 21/04/2022 00:02 | Map |
TARBERT,ARGYLL & BUTE | 1.2 | 268 mi (431 km) | 20/04/2022 12:20 | Map |
CLACHAN,ARGYLL & BUTE | 1.5 | 266 mi (428 km) | 19/04/2022 12:26 | Map |
POOLEWE,HIGHLAND | 1.0 | 383 mi (617 km) | 19/04/2022 04:11 | Map |
POOLEWE,HIGHLAND | 0.9 | 380 mi (611 km) | 19/04/2022 04:06 | Map |
POOLEWE,HIGHLAND | 1.7 | 378 mi (609 km) | 19/04/2022 04:03 | Map |
NORTH ATLANTIC OCEAN | 2.4 | 388 mi (625 km) | 17/04/2022 19:48 | Map |
SATLEY,COUNTY DURHAM | 1.1 | 134 mi (216 km) | 15/04/2022 04:13 | Map |
POOLEWE,HIGHLAND | 0.9 | 380 mi (612 km) | 14/04/2022 12:28 | Map |
POOLEWE,HIGHLAND | 1.4 | 378 mi (609 km) | 14/04/2022 11:49 | Map |
TREWERN,POWYS | 0.8 | 83 mi (133 km) | 13/04/2022 02:33 | Map |
BRISTOL CHANNEL | 0.9 | 193 mi (311 km) | 12/04/2022 13:08 | Map |
IRISH SEA | 0.1 | 163 mi (262 km) | 09/04/2022 02:58 | Map |
MULL,ARGYLL & BUTE | 1.1 | 310 mi (499 km) | 06/04/2022 14:20 | Map |
TREFRIW,CONWY | 1.0 | 114 mi (184 km) | 04/04/2022 07:43 | Map |
HOLLAND-ON-SEA,ESSEX | 1.2 | 125 mi (201 km) | 03/04/2022 10:30 | Map |
ELVEDEN,SUFFOLK | 0.9 | 82 mi (132 km) | 03/04/2022 02:04 | Map |
POOLEWE,HIGHLAND | 1.1 | 379 mi (610 km) | 01/04/2022 10:31 | Map |
POOLEWE,HIGHLAND | 1.0 | 379 mi (610 km) | 01/04/2022 09:55 | Map |
33 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.